Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SAVAGE | ||
| Lionel GeorgeS | born 12 Apr 1895 | died 19 Apr 1964 |
| SCHENCK | ||
| Tracey LynnS | ||
| SCOTT | ||
| MargaretS | died 1 Jan 1941 | |
| SEVERSON | ||
| UnknownS | ||
| SHAKESHAFT | ||
| AnnaS | ||
| SHELDRICK | ||
| Robert LesleyS | born 15 May 1970 | |
| SOUTH | ||
| Denise LouiseC | born 25 Jul 1973 | |
| RodneyS | ||
| Tracey AnnC | born 22 May 1971 | |
| SREERE | ||
| ElizabethP | ||
| SRIWAROM | ||
| JiamjitS | born 22 Mar 1951 | |
| STAGEBERGE | ||
| UnknownS | ||
| MitchelC | ||
| StephanieC | ||
| TammyC | ||
| STERGIOU | ||
| AndreasS | ||
| Anna- MarieC | born 19 Nov 1960 | |
| STEWART | ||
| Antony MichaelS | born 27 Mar 1955 | |
| Cindy MichelleC | born 24 Sep 1973 | |
| Kaleigh RaeC | born 21 Oct 2004 | |
| Scott PaulC | born 15 Jul 1978 | |
| STRONG | ||
| Ashleigh HopeC | born 3 Dec 2005 | |
| NathanS | ||
| Samuel TrevorC | born 28 Dec 2004 | |
| Taylor MareeC | born 3 Dec 2005 | |
| STUCCI | ||
| Daniel StevenC | born 11 Nov 2004 | |
| SteveS | ||
| SULLIVAN | ||
| MaxS | born 30 Sep 1984 | |
| SWART | ||
| AreteS |